Middle School Bell Schedule
| Time Schedule (Regular) | Time Schedule (2 Hour Delay) | |||
| 07:30 - 07:50 | Advisor | 09:30 - 10:00 | 1st Period | |
| 07:55 - 08:40 | 1st Period | 10:05 - 10:35 | 2nd Period | |
| 08:45 - 09:30 | 2nd Period | 10:40 - 11:10 | 3rd Period | |
| 09:35 - 10:20 | 3rd Period | 11:15 - 12:40 | 5th Period | |
| 10:25 - 11:10 | 4th Period | 12:45 - 01:15 | 4th Period | |
| 11:15 - 12:45 | 5th Period | 01:20 - 01:50 | 6th Period | |
| 12:50 - 01:35 | 6th Period | 01:55 - 02:25 | 7th Period | |
| 01:40 - 02:25 | 7th Period | |||
| Lunch Schedule | Lunch Schedule | |||
| 11:10 - 11:45 | "A" Lunch | 11:10 - 11:43 | "A" Lunch | |
| 11:40 - 12:15 | "B" Lunch | 11:38 - 12:12 | "B" Lunch | |
| 12:10 - 12:45 | "C" Lunch | 12:07 - 12:40 | "C" Lunch | |


